I wrote a few dozens of photography related tutorials up to date. Below you will find complete list of them.
First, video tutorials:
| Name | Difficulty level | Description |
|---|---|---|
| Step-by-step HDR. Episode 1. | beginner | Episode 1 in the series of video tutorial about processing real HDR photos. In this part I show how to process landscape photo taken during sunset. |
| Step-by-step HDR. Episode 2. | beginner | Episode 2 in the series of video tutorial about processing real HDR photos. In this part I show how to process architecture photo taken during blue hour. |
| How to take photos of the stars - part 3. Post-processing | advanced | Part 3 of the tutorial about shooting stars. This time in form of a video tutorial. It details post-processing such photos. |
And now written tutorials:
| Thumbnail | Name | Difficulty level | Description |
|---|---|---|---|
|
|
Clarity in Photoshop | beginner | Tutorial describing how to increase clarity inside Photoshop similar to the Clarity slider in Lightroom or Adobe Camera Raw. |
|
|
Creating star bursts in camera | beginner | Tutorial describing how to create star burst effect in camera using wide-angle lens. |
| Finding your lens sharpest aperture | beginner | Tutorial describing how to take sharpest aperture of the lens. | |
| Fixing distortion in photos. Part 1. Perspective crop | beginner | Part 1 of tutorial on fixing lens distortion in Photoshop. This part details Perspective crop tool available in Photoshop CS6. | |
| How to restore settings from tone-mapped image? | beginner | Short tip on how to read tone-mapping settings from the file processed with Photomatix Pro. | |
| How to take handheld HDR photo? | beginner | Tutorial giving tips how to shoot HDR photos without a tripod. | |
| How to use Magic Lantern for taking bracketed photos | beginner | Tutorial on using Magic Lantern for shooting HDR photos. | |
| Lightroom's Virtual Copy | beginner | Tutorial on using Lightroom's Virtual Copy feature to save space and create fake exposures. | |
| Photographing sculptures in HDR | beginner | Tutorial on using HDR for sculptures photography. | |
| Photomatix GUI tips | beginner | A bunch of useful tips for increasing your efficiency working with Photomatix Pro. | |
| Polarizer filter - landscape photographer's best friend | beginner | Tips on using circular polarizer filter for landscape photography. | |
| Restoring highlights & shadows | beginner | Short tutorial describing how to restore some highlights and shadows in Photoshop CS using Highlights & Shadows image adjustment. | |
| Sepia in Photomatix | beginner | Short tip on how to achieve sepia effect in Photomatix Pro using multiple tone-mapping technique. | |
| Sharpening - Part 1: High-Pass Sharpening | beginner | Part 1 of the tutorial about sharpening - it deals with high-pass filter sharpening. | |
| Sharpening - Part 2: Unsharp Mask Sharpening | beginner | Part 2 of the tutorial about sharpening - it deals with a very popular sharpening technique using Unsharp Mask filter. | |
| Sharpening - Part 3: Sharpening HDR photos | beginner | Part 3 of the tutorial about sharpening - it deals with sharpening of tone-mapped images. It also describes why tone-mapped photo might appear less sharp than its preview in Photomatix Pro. | |
| Tiny planets effect | beginner | Tutorial describing how to create tiny planet (aka small world) out of a panoramic photo in Photoshop CS. | |
| Understanding HDR (high dynamic range) | beginner | Some theory related to HDR photography. What is dynamic range, what is tone-mapping? A lot of samples. | |
| Useful Photoshop shortcuts | beginner | A list of useful Photoshop CS keyboard shortcuts. | |
| Dealing with waves and long exposures in HDR | intermediate | Tutorial describing how to remove ghosting in water and waves when shooting seascape HDR photos. | |
| Does number of exposures really matter? | intermediate | Tutorial describing whether it differs if one takes 3, 5 or 7 exposures for a HDR photo. | |
| Exposure fusion explained | intermediate | Tutorial describing Exposure Fusion processing method in Photomatix Pro and how to create very natural photos using it. | |
| Fake HDR, multiple exposures from single RAW | intermediate | Tutorial describing how to create 3 exposures out of a single RAW image and then process them in Photomatix Pro. | |
| Fire photography made easy | intermediate | Tutorial about shooting photos of fire and flames. | |
| Getting realistic results in Photomatix Pro | intermediate | Tutorial giving tips how to create realistic looking HDR images using Photomatix Pro software. | |
| Introduction to Infrared Photography | intermediate | Short tutorial giving some instructions on how to get started with infrared (IR) photography with a typical non-modified DSLR. | |
| Panning technique | intermediate | Tutorial describing panning technique - in camera effect to show movement of fast moving objects. | |
| Removing halo artifacts in a HDR photo | intermediate | Tutorial describing how to get rid of halo artifacts in HDR photos. Three methods are described: doing this in Photomatix, using Curves adjustments layer in Photoshop and via Dodging & Burning. | |
| Shooting panoramas | intermediate | Tutorial describing how to take panoramic shot and how to stitch them. | |
| What makes HDR photo look unrealistic? | intermediate | Tutorial describing common mistakes made when tone-mapping a HDR photo. It also gives solutions to them. | |
| Batch processing with Photomatix Pro | advanced | Tutorial describing one of the most advanced features in Photomatix Pro - batch processing and how to make use of it. | |
| Dealing with chromatic aberration | advanced | Tutorial detailing chromatic aberration and techniques on removing it during post-processing step. | |
| Getting extreme depth of field in landscape photos | advanced | Tutorial describing how to increase depth of field in landscape photography using focus stacking technique. | |
| HDR tutorial | advanced | Comprehensive tutorial about creating HDR photos and achieving realistic look for them using Photomatix Pro. This tutorial details every step of creating HDR photo: shooting bracketing sequence, tone-mapping it, using batch to work more effectively. It also describes common issues like noise or ghosts and gives tips on how to get rid of them. | |
| How to take photos of the stars - part 1 | advanced | Part 1 of the tutorial about shooting stars. It details necessary equipment, choosing a right location and also how to take photo of the stars without showing it apparent movement. | |
| How to take photos of the stars - part 2. Star trails | advanced | Part 2 of the tutorial about shooting stars. It details shooting star trails - apparent movement of stars. | |
| How to take photos of the stars - part 3. Post-processing | advanced | Part 3 of the tutorial about shooting stars. It details post-processing such photos. | |
| Shooting drops and water splashes | advanced | Tutorial describing how to take photos of water droplets and splashes. | |
| Smooth water effect | advanced | Tutorial giving tips on creating silky smooth water using long exposure. |













































0 comments:
Post a Comment